Condition: Brand New
Asking: $39
Description: http://416ws905.blogspot.com/2013/06/new-alcatel-one-touch-356-carbon-rogers.html
------
| Regions available | USA, Canada | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | Yes | ||||
| World Phone | No | ||||
| Operating System | No | ||||
| Processor | 52 MHz | ||||
| Internal Flash Memory |
Unknown
| ||||
| RAM | No | ||||
| ROM | No | ||||
| GPS | No | ||||
| Digital compass | No | ||||
| FlightMode | Yes | ||||
| Hearing Aid Compatible | Yes | ||||
| No | |||||
| Noise Cancellation | No | ||||
| SAR | Head: 1.17 W/kg Body: 1.19 W/kg | ||||
| Languages | English | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 650 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | No |
| Video Playback Time | No |
| Wi-Fi Surfing Time | No |
| 3G Surfing Time | No |
| 4G Surfing Time | No |
| Talk Time | Up to 420 minutes |
| Standby Time | Up to 15 days |
Physical Characteristics
| Design Type | Flip |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Plastic |
| Colors | Black, White |
| Dimensions [H x W x D] | 10.9 x 6.1 x 1.5 cm (4.3 x 2.4 x 0.6 in) |
| Weight | 96 grams (3.4 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 65k |
| Resolution | 160 x 128 pixels |
| Pixel Density | Unknown |
| Size | 1.8 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Screen Orientation Lock | No |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | No |
|---|---|
| Home Key | No |
| Mute Key | No |
| Input Type | QWERTY |
| Navigation Type | D-pad |
| Predictive Text Entry | eZiText |
| Physical Keyboard | Yes |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | No |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | 500 entries |
|---|---|
| Multiple Numbers Per Contact | Other fields |
| Contact Groups | No |
| Auto Answer | No |
| Voice Activated Dialing | No |
| Photo Caller ID | No |
Web / Email / Messaging
| Web Browsing Type | WAP |
|---|---|
| Browser | Obigo |
| Javascript | Yes |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP |
| Additional Email Features | No |
| Messaging Services | SMS, MMS, IM |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | No |
| Bluetooth Profiles | No |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD (up to 4 GB) |
| PC Synchronization | No |
| TV-out | No |
| No | |
| No | |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | Yes |
| Brew Applications | No |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In |
No
|
| Resolution |
No
|
| Zoom |
No
|
| Additional Front Camera Info |
No
|
| Video Capture / Recording |
No
|
| Video Recording Parameters |
No
|
| Rear Camera | |
| Built-In |
Yes
|
| Resolution |
VGA (640 x 480)
|
| Zoom |
No
|
| Flash |
No
|
| Additional Rear Camera Info |
No
|
| Video Capture / Recording |
No
|
| Video Recording Formats |
No
|
| Video Recording Parameters |
No
|
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3 |
| Radio | FM |
| Video Playback | No |
| Video Playback Formats | No |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | Yes |
| Headset Jack | Yes |
| Custom Ringtones | Yes |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | Yes |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | Yes |
| Document Viewer | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | Yes |
0 comments :
Post a Comment